| Writing Instrument Form | Mechanical Graphite Pencil |
|---|---|
| Ink Colour | Black |
| Drill Point | Fine |
| Special Features | Ergonomic |
| Line Size | 2.8 |
| Is the Product Left or Right Handed | Right |
| Grip Type | Ergonomic |
| Water Resistance Level | Water Resistant |
| Hardness | 2B |
| Writing Technique | pencil lead |
| Closure Type | Button |
| Artistic Charcoal Form | Compressed Charcoal |
| Colour | Black |
| Subject Character | Pencil |
| Theme | Utility |
| Style | Single |
| Body Shape | Rectangular |
| Material Type | Polypropylene Acrylonitrile Butadiene Styrene Stainless Steel |
| Ink Base | Water |
| Brand Name | OX |
| Age Range Description | Adult |
| Model Name | OX Tuff Carbon – Marking Pencil Value Pack |
| Recommended Uses For Product | Marking Out |
| Included Components | OX Tuff Carbon – Marking Pencil Value Pack |
| Model Number | OX-P503210 |
| Global Trade Identification Number | 09341231018336 |
| Manufacturer | OX TOOLS |
| Item Type Name | OX Tuff Carbon – Marking Pencil Value Pack |
| Product Warranty | 1 |
| Unit Count | 1.0 count |
| Item Dimensions | 9.5 x 1.8 x 21.5 centimetres |
| Item Weight | 0.03 Kilograms |
| Item Diameter | 18 Millimetres |
| EU Spare Part Availability Duration | 1 Years |
Painters & Decorators
OX Tuff Carbon – Marking Pencil Value Pack
- OX Tuff Carbon – Marking Pencil Value Pack





Reviews
There are no reviews yet.